|
Births |
•
|
•
|
Over the years I have collected many certificates that I would like to share. They are in alphabetical order. If you see one that you would like, let me know and I will scan it for you as soon as I can. Most of them are from around Ballarat in Victoria and some of them are difficult to read, but I have put in what I think is correct. If there are mistakes, please let me know. As you can appreciate this is very time consuming, so I have only put in minimum information, if you would like more, please email me
| When
and Where Born |
Name |
Sex |
Father/Birth place |
Mother/Birth place |
| 13 Aug. 1857, Ballarat, Vic | James | M | BENNETTS James, Cornwall, Eng | Stevens Ellen, Cornwall, Eng |
| 25 Apr. 1872, Mon.Gully, Vic | Thomas C | M | BESCOBY Thomas C, Lincoln, Eng | Harkins Ann, Clare, Ir. |
| 20 Jun. 1860, Buniny. Vic | John P | M | BRADSHAW John H, Eng | Hayes Ellen, Cork, Ir |
| 25 Sep. 1891, Victoria | Frederick T | M | CHAPMAN Arthur D, St Kilda, Vic | Kendall Mary A E, Ballarat, Vic |
| 19 Apr.1860, Buniny. Vic | Elizabeth | F | CORDIE Daniel, Scotland | Patterson Anne, Dundee, Scot |
| 19 Jan. 1924, Prahran, Vic | Frank A | M | CORDINGLY Frank, Southport, Eng | Scott Margaret M M, Armad. Vic |
| 16 Dec. 1861, Buniny. Vic | Alice M | F | DIX George, London, Eng | P--- Emily, London, Eng |
| 4 Mar. 1870, D.Lead, Vic | John | M | DOWNEY Julia, Cork, Ir | |
| 13 Sep. 1878, Mt Merc. Vic | John S | M | ENGLISH John, Kilkenny, Ir | Morgan Amelia, Ir |
| 21 Jul. 1857, Ballarat, Vic | Alfred | M | FITRIDGE William, | Burton Sophia, Norfolk, Eng |
| 24 Aug. 1868, D.Lead, Vic | Andrew | M | FOLEY Andrew, Clare, Ir. | Cahir Hanora, Clare Ir |
| 29 Jul. 1920, Ballarat, Vic | Lenyce M | F | GULLOCK WiIlliam, Ballarat, Vic | Mc Connachie Amelia M, Ballarat, Vic |
| 18 Sept. 1862, Black L.Vic | ------ | F | HANSY Charles, Eng | Ralph Mary, Eng |
| 17 Jul. 1876, D. Lead, Vic | William | M | HARRIS William, Cornwall, Eng | Mitchell Margaret J, Cornw. Eng |
| 29 Jul. 1920, Ballarat, Vic | George W. M | M | HARRISON Samuel F.H Ballarat, Vic | Marshall Caroline, Ballarat, Vic |
| 5 Jan. 1865, Ross' Cr. Vic | Catherine | F | HAYES Edward, Tipp. Ir | McGrath Mary, Tipp. Ir |
| 26 Nov. 1871, D. Lead, Vic | Edmund | M | HAYES John, Clare, Ir | Creed Margaret, Limerick, Ir |
| 3 Mar. 1857, Ballarat, Vic | William | M | HAYES Edmund , Clare, Ir | Kane Bridget, Clare, Ir |
| 28 Aug. 1862, Black L.Vic | David | M | HERBERT Thomas, Bucking. Eng |
Ralph Ann, Eng |
| 25 Mar. 1861, Hardies H. Vic | William | M | HOCKING William, Eng | A--e Ann, Eng |
| 10 Nov. 1864, Vic | John | M | HOGAN Patrick, Tipper. Ir | McGrath Mary, Tipper. Ir |
| 15 Aug. 1857, Ballarat, Vic | Joseph | M | JOHNS Nicholas, Cornwall, Eng | Arthur Mary, Cornwall Eng |
| 5 Mar. 1872, D. Lead, Vic | Thomas | M | KENNY Michael, Clare, Ir |
Nolan Mary, Galway, Ir |
| 25 Apr. 1874, D. Lead, Vic | William | M | KENNY Michael, Clare, Ir | Nolan Mary, Galway, Ir |
| 29 Jun. 1868, D.Lead, Vic | James S | M | KINSEY Samuel, Staffordshire, Eng | Cullinan Mary, Clare, Ir |
| 5 Oct. 1891, D.Lead, Vic | Susan J | F | KOUKETTI Dominick, Italy | Lockyer Adelaide, Melb. Vic |
| 10 Feb. 1865, D. Lead, Vic | William H | M | LEACH Elizabeth, Melb. Vic | |
| 25 Jul. 1920, Ballarat, Vic | Dulcie E | F | MATTHEWS Joseph H, Ballarat, Vic | Burt Ellen J, Ballarat, Vic |
| 22 Dec. 1923, Prahran, Vic | Patricia M | F | MCDEVITT Harry E, Bendigo, Vic | Stirling Cecily V M, Kor. Vic |
| 28 Dec. 1923, Prahran, Vic | Elsie C | F | MEDHURST James W, Greensb. Vic | Eddy Olive M, Inverg. Vic |
| 2 Nov. 1861, Buniny. Vic | Thomas E | M | MILLIGAN William S, Ir | McMullen Jane, Belfast, Ir |
| 16 Nov.1891, Hardies H. Vic | Mary | F | NOLAN John, Durham L. Victoria | O'Neill Mary, Durham L. Vic |
| 15 Jun. 1860, Napolean L. Vic | Daniel P | M | OLIVER Joseph, Ir | Bowden Jane, Eng. |
| 10 Feb. 1865, Buniny. Vic | Albert T | M | OLIVER Daniel, Ir | Glenn Frances M, Ir |
| 1 Aug. 1865, Hardies H. Vic | Johanna | F | O'NEIL John, Limerick, Ir. | Hayes Mary, Clare, Ir. |
| 16 Aug. 1861, Hardies H. Vic | John | M | O'NEIL John, Limerick, Ir. | Hayes Mary, Clare, Ir. |
| 14 Oct. 1862, Hardies H. Vic | Edmund | M | O'NEIL John, Limerick, Ir. | Hayes Mary, Clare, Ir. |
| 19 Mar. 1860, Rive.L.Vic | Mary A | F | O'NEIL John, Limerick, Ir. | Hayes Mary, Clare, Ir. |
| 17 Mar. 1876, Hardies H. Vic | Brien | M | O'NEIL John, Limerick, Ir. | Hayes Mary, Clare, Ir. |
| 4 Feb. 1874, Hardies H. Vic | Daniel | M | O'NEIL John, Limerick, Ir. | Hayes Mary, Clare, Ir. |
| 24 Oct.1881, Hardies H. Vic | Timothy | M | O'NEIL John, Limerick, Ir. | Hayes Mary, Clare, Ir. |
| 22 Jan. 1872, Hardies H. Vic |
Bridget |
F |
O'NEIL John, Limerick, Ir. |
Hayes Mary, Clare, Ir. |
| 8 Apr.1868, Hardies H. Vic | Ellen | F | O'NEIL John, Limerick, Ir. | Hayes Mar,. Clare, Ir. |
| 7 Dec. 1878, Hardies. Vic | Catherine | F | O'NEIL John, Limerick, Ir. | Hayes Mary, Clare, Ir. |
| 3 Mar. 1870, Hardies H. Vic | William P | M | O'NEIL John, Limerick, Ir. | Hayes Mary, Clare, Ir. |
| 19 Jan. 1924, Prahran, Vic | Wildan R | M | O'NEILL William P, Rokew. Vic | McKeegan Annie A S, Geel.,Vic |
| 5 Jun.1891, Hardies H. Vic | James | M | O'NEILL Johannah, Hard. H. Vic | |
| 29 Aug. 1891, Hardies H. Vic | Carl L | M | PEARCE Richard, Adel. S. Aus | Kineale Esther, Creswick, Vic |
| 12 ----. 1874, D. Lead, Vic | Mary E | F | QUICK William, Cornwall, Eng | Dunnet Eliza, Cornw. Eng |
| 28 Oct. 1870, D. Lead, Vic | William L | M | QUICK Israd, Cornwall, Eng | Luke Ann, Cornwall, Eng |
| 31 Jul. 1920, Ballarat, Vic | John B | M | REID John, Ballarat, Vic | McDonald Mary, Geelong, Vic |
| 15 Jan. 1924, Prahran, Vic | Gladys J | F | RENFREE Raymond J, Wales | McLean Florence S, Chilt. Vic |
| 9 Jun. 1876, D. Lead, Vic | Mary J | F | RILEY William, Melb. Vic. | King Elizabeth, Liverp. Eng |
| 22 Oct. 1878, Cargarie, Vic | William J | M | ROACH Nicholas, Cornwall, Eng | Arnold Isabella, London, Eng |
| 15 May 1874, D Lead, Vic | Jonah | M | ROACH Matth---, Cornwall, Eng | -yash Mary, Cornwall, Eng |
| 9 Jul. 1860, Napoleon L Vic | Margaret | F | SADLER John, Eng | Corrie Margaret, Limer. Ir |
| 29 Apr. 1857, Ballarat,Vic | Elizabeth | F | SEAGER Richard, London, Eng | Golding Julia, London, Eng |
| 9 Feb. 1872, S Grenville, Vic |
William |
M |
SIMPSON James, Fermanagh,
Ir. |
Black Jane, Scot. |
| 26 Mar 1876, D. Lead Vic | Ada J | F | STANLEY Thomas M, Cornwall, Eng. | Shea Mary, Clonmel, Ir. |
| 14 Aug. 1868, D. Lead, Vic | Elizabeth A | F | STEVENS William, Cornwell, Eng | Woolerck Mary, Cornw. Eng |
| 28 Nov 1870, D. Lead, Vic | James J | M | STEVENS William, Cornwell, Eng | Woolcock Mary, Cornw. Eng |
| 31 Jul. 1920, Ballarat, Vic | Daniel R | M | TIERNEY Annie, Dunstown, Vic | |
| 29 Jan. 1884, Warrenheip, Vic | Catherine | F | TIERNEY Austin, Clare, Ir | Moloney Julia, Ballarat, Vic |
| 18 Apr. 1872, S. Grenville, Vic |
Martha W |
F |
WALKER Hugh, Inverness, Scot |
Tucker Hester, Eng |
| 2 Jun. 1862, D. Lead, Vic | Catherine | F | WALSH Michael, Nova Sc. N. Am |
McMahon Maria, Clare, Ir |
| 9 Sep. 1868, D. Lead, Vic |
Hannah |
F |
WALSH Michael, Nova Sc. N. Am |
McMahon Maria, Clare, Ir |
| 3 Feb. 1864, Black L. Vic | George | M | WILLIAMS William, Londond. Ir | Fawkner Mary, Londond. Ir |
| 8 Nov. 1870, D. Lead, Vic |
Robert |
M |
WYLIE Robert, Fyfshire, Scot. |
Delahunty Johanna, Tipp. Ir. |
| 5 Jul. 1876, D. Lead, Vic |
Susannah C |
F |
ZIMMER Johan, Germany |
Bennet Mary A, Norfolk, Eng |
Free Wealth Creation DVD, Please Click Here
Main
• About Me
• Biographies
• Family Tree •
Photos •
Recent
photos • Spares
•
Acknowledgements •
Email Me